Welcome to the newest members of the Niswonger Family!!!
- Grainger County
- Hardeman County
- Haywood County
Below is a list of the schools we currently serve in Tennessee:
System | High School(s) | Student Pop |
Bristol City | Tennessee High School | 1189 |
Carter Co | Cloudland High School | 312 |
Hampton High School | 437 | |
Happy Valley High School | 578 | |
Unaka High School | 317 | |
Claiborne Co | Claiborne High School | 760 |
Cumberland Gap High School | 561 | |
Cocke Co | Cocke County High School | 1220 |
Cosby High School | 410 | |
Elizabethton City | Elizabethton High School | 825 |
Greene Co | Chuckey-Doak High School | 641 |
North Greene High School | 417 | |
South Greene High School | 495 | |
West Greene High School | 667 | |
Greeneville City | Greeneville High School | 879 |
Hamblen Co | Morristown East High School | 1411 |
Morristown West High School | 1460 | |
Hancock Co | Hancock County High School | 485 |
Hawkins Co | Cherokee High School | 1159 |
Clinch School K-12 | 149 | |
Volunteer High School | 1150 | |
Jefferson Co | Jefferson County High School | 2200 |
Johnson Co | Johnson County High School | 667 |
Johnson City | Science Hill High School | 2251 |
Kingsport City | Dobyns-Bennett High School | 2089 |
Lauderdale Co | Halls High School | 434 |
Ripley High School | 858 | |
Sullivan Co | Sullivan Central High School | 944 |
Sullivan East High School | 930 | |
Sullivan North High School | 533 | |
Sullivan South High School | 904 | |
Unicoi Co | Unicoi High School | 780 |
Washington Co | Daniel Boone High School | 1351 |
David Crockett High School | 1311 | |
University School K-12 | 503 |
Would you like more information? Please fill out the form below: